—Features
Built for hosts who want to see exactly what they're getting before they sign up. Sections below are organized by what you're trying to do, not by the feature's marketing name.
01Build the packet once. Send it on every reservation.
House rules, itemized fees, the welcome message, WiFi, door code — all editable text, no template-fighting. Hold-back logic keeps the WiFi and door code invisible until the guest has signed.
Free covers it on one property. Solo+ unlocks branding and removes the caps.
02Get reservations in without retyping.
Bookings flow in three ways depending on plan, and the system de-dupes across them so you don’t end up with two of the same stay.
Free supports manual entry + one iCal source. Solo+ adds the rest.
03Make signing a 90-second job, not a download-and-install.
The guest gets one branded email with a single link. The page is mobile-first. There is no app, no biometrics, and no payment fields — just rules, fees, and a drawn signature.
Available on every plan. Photo capture is Solo+ when the property has it on.
04End the stay with a record a claims reviewer can actually use.
The PDF certificate is a tamper-evident artifact — content hash, two-event audit trail, IPs and timestamps. Anyone can verify it via the QR code, no PreArrive account required.
Available on every plan. CSV export is Pro.
05Tier comparison
The matrix below is generated from the same plan-cap table the server enforces. If a row says "Unlimited" or "5 properties," that's the limit in effect for that tier — not a marketing number.
| Capability | Free Free | Solo $9/mo | Host $19/mo | Pro $49/mo |
|---|---|---|---|---|
| Packet building | ||||
| Properties under one account | Free: 1 | Solo: 1 | Host: 5 | Pro: 25 |
| Rules per packet | Free: 5 | Solo: Unlimited | Host: Unlimited | Pro: Unlimited |
| Itemized fees per packet | Free: 3 | Solo: Unlimited | Host: Unlimited | Pro: Unlimited |
| Packets per month | Free: 10 | Solo: Unlimited | Host: Unlimited | Pro: Unlimited |
| Overlapping reservations | Free: — | Solo: ✓ | Host: ✓ | Pro: ✓ |
| Reservation intake | ||||
| Manual entry + paste-from-Airbnb | Free: ✓ | Solo: ✓ | Host: ✓ | Pro: ✓ |
| iCal sync (Airbnb / VRBO / Booking.com) | Free: 1 source | Solo: All sources | Host: All sources | Pro: All sources |
| Forward-email parsing (auto-attach guest) | Free: — | Solo: ✓ | Host: ✓ | Pro: ✓ |
| REST API ingestion | Free: — | Solo: — | Host: — | Pro: ✓ |
| Guest signing experience | ||||
| Branded email + single signing link | Free: ✓ | Solo: ✓ | Host: ✓ | Pro: ✓ |
| Mobile-first, no app, no biometrics | Free: ✓ | Solo: ✓ | Host: ✓ | Pro: ✓ |
| Per-item tap acknowledgment + drawn signature | Free: ✓ | Solo: ✓ | Host: ✓ | Pro: ✓ |
| ESIGN/UETA consent capture | Free: ✓ | Solo: ✓ | Host: ✓ | Pro: ✓ |
| Optional photo at signing (SELFIE-SPEC) | Free: — | Solo: ✓ | Host: ✓ | Pro: ✓ |
| Resend reminders + late-sign alerts | Free: ✓ | Solo: ✓ | Host: ✓ | Pro: ✓ |
| The certificate | ||||
| Tamper-evident PDF + SHA-256 | Free: ✓ | Solo: ✓ | Host: ✓ | Pro: ✓ |
| Two-event audit trail (click + sign, IPs + timestamps) | Free: ✓ | Solo: ✓ | Host: ✓ | Pro: ✓ |
| QR verification (anyone can run) | Free: ✓ | Solo: ✓ | Host: ✓ | Pro: ✓ |
| CSV export of the audit trail | Free: — | Solo: — | Host: — | Pro: ✓ |
| 7-year retention | Free: ✓ | Solo: ✓ | Host: ✓ | Pro: ✓ |
| Listing-side disclosure | ||||
| Auto-generated Additional Rules block | Free: ✓ | Solo: ✓ | Host: ✓ | Pro: ✓ |
| Free no-login generator at /airbnb-additional-rules-generator/ | Free: ✓ | Solo: ✓ | Host: ✓ | Pro: ✓ |
| Branding | ||||
| Custom color + logo on signing page | Free: — | Solo: ✓ | Host: ✓ | Pro: ✓ |
| Per-property branding (different color/logo per listing) | Free: — | Solo: — | Host: ✓ | Pro: ✓ |
| Custom subdomain (you.prearrive.com) | Free: — | Solo: ✓ | Host: ✓ | Pro: ✓ |
| Custom domain (packet.your-site.com) | Free: — | Solo: — | Host: — | Pro: ✓ |
| Team & operations | ||||
| Teammate seats (Admin / Member) | Free: 0 | Solo: 0 | Host: 0 | Pro: 5 |
| Per-property Property-Owner logins | Free: — | Solo: — | Host: — | Pro: ✓ |
| Stripe Customer Portal (add-on properties + seats) | Free: — | Solo: — | Host: — | Pro: ✓ |
| Developer & API | ||||
| Public REST API (v1) | Free: — | Solo: — | Host: — | Pro: ✓ |
| Signed webhooks (HMAC-SHA256) | Free: — | Solo: — | Host: — | Pro: ✓ |
| Test mode + idempotency | Free: — | Solo: — | Host: — | Pro: ✓ |
| Scoped API keys + rotation | Free: — | Solo: — | Host: — | Pro: ✓ |
See the pricing cards for the conversion-optimized view; this table is here to inspect.
Free covers one property forever. Paid tiers from $9/mo when your volume outgrows the caps — not when you 'unlock' the real product.